				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								2002		 
					PRELIMINARY SUMBJECT TO REVISION									
SALVAGE WELL PRODUCTION														
2002 cubic feet/month			rrb revised 2000 to 2002 per email to Ella Mae 10/14/2003											
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	86400	0	0	86400	0	86400	86400	86400	172800	0	0	0	13.88429752
SW002	1_&_2	345600	345600	432000	345600	432000	432000	432000	345600	345600	0	0	0	79.33884298
SW003	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW004	1_&_2	518400	259200	950400	864000	432000	0	777600	950400	950400	86400	0	259200	138.8429752
SW005	1_&_2	691200	172800	259200	604800	691200	172800	691200	691200	691200	86400	86400	604800	124.9586777
SW006	1_&_2	345600	345600	345600	345600	345600	345600	345600	345600	345600	0	0	86400	73.38842975
SW007	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW008	1_&_2	259200	259200	345600	432000	172800	0	0	0	0	0	0	0	33.71900826
SW009	1_&_2	432000	345600	345600	518400	864000	864000	604800	432000	345600	0	0	432000	119.0082645
SW010	1_&_2	864000	864000	950400	950400	950400	950400	950400	0	0	518400	86400	259200	168.5950413
SW011	1_&_2	172800	172800	259200	86400	172800	259200	432000	432000	345600	86400	0	86400	57.52066116
SW012	1_&_2	518400	432000	518400	518400	518400	518400	518400	518400	518400	86400	86400	432000	119.0082645
SW013	1_&_2	1036800	864000	950400	950400	1036800	864000	1036800	1036800	1036800	86400	0	604800	218.1818182
SW014	1_&_2	345600	345600	259200	345600	432000	432000	432000	432000	345600	86400	86400	172800	85.2892562
SW015	1_&_2	0	0	0	0	0	259200	0	0	0	0	0	0	5.950413223
SW016	1_&_2	1036800	950400	1036800	950400	1036800	864000	950400	864000	864000	86400	0	345600	206.2809917
SW017	1_&_2	86400	0	0	0	172800	345600	691200	864000	777600	86400	0	345600	77.3553719
SW018	1_&_2	1555200	1555200	1728000	1641600	1641600	1641600	1641600	1641600	1555200	172800	172800	777600	360.9917355
SW020	1_&_2	604800	604800	691200	777600	777600	864000	777600	518400	0	0	0	0	128.9256198
SW021	1_&_2	864000	864000	777600	950400	950400	864000	950400	950400	950400	518400	86400	259200	206.2809917
SW022	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW023	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW026	1_&_2	432000	172800	345600	432000	0	0	0	0	0	777600	0	172800	53.55371901
SW027	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW028	1_&_2	1468800	1468800	1641600	1555200	1641600	950400	1209600	1641600	1555200	777600	0	0	319.338843
SW029	1_&_2	518400	432000	518400	518400	518400	432000	518400	518400	432000	86400	0	0	103.1404959
SW030	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW032	1_&_2	0	0	0	0	86400	172800	86400	0	0	0	0	0	7.933884298
SW033	1_&_2	345600	432000	432000	432000	432000	432000	432000	432000	345600	259200	0	86400	93.2231405
SW034	1_&_2	432000	432000	518400	518400	259200	172800	432000	518400	518400	259200	0	0	93.2231405
SW035	1_&_2	0	0	0	0	259200	259200	259200	259200	259200	172800	0	172800	37.68595041
SW037	1_&_2	86400	432000	86400	86400	0	0	86400	345600	86400	0	0	0	27.76859504
SW038	1_&_2	259200	259200	259200	259200	172800	259200	259200	259200	259200	0	0	172800	55.53719008
SW039	1_&_2	86400	86400	86400	86400	172800	86400	0	0	0	0	0	0	13.88429752
SW040	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	1_&_2	259200	259200	345600	345600	345600	345600	345600	345600	345600	172800	86400	0	73.38842975
SW043	1_&_2	259200	259200	259200	259200	259200	259200	259200	259200	259200	172800	0	172800	61.48760331
SW044	1_&_2	0	0	0	86400	0	0	0	0	0	0	0	0	1.983471074
SW045	1_&_2	86400	0	0	0	0	0	259200	345600	345600	172800	0	172800	31.73553719
SW046	1_&_2	172800	172800	259200	259200	172800	0	0	0	0	0	0	0	23.80165289
SW047	1_&_2	518400	345600	86400	0	0	0	0	0	0	0	0	0	21.81818182
SW048	1_&_2	691200	604800	604800	0	0	86400	172800	0	172800	172800	0	432000	67.43801653
SW049	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW050	1_&_2	864000	691200	777600	777600	777600	777600	777600	777600	777600	1382400	432000	1468800	236.0330579
SW051	1_&_2	172800	0	0	1296000	1036800	1814400	1987200	1900800	1209600	345600	0	0	224.1322314
SW052	1_&_2	1123200	1036800	1123200	1036800	1123200	777600	691200	1036800	1036800	1036800	518400	432000	251.9008264
SW053	1_&_2	259200	0	432000	2592000	1296000	0	2246400	2332800	1900800	1209600	0	0	281.6528926
SW054	1_&_2	1036800	1036800	604800	345600	0	172800	0	0	0	0	0	0	73.38842975
SW055	1_&_2	1296000	1209600	1296000	1209600	1209600	1209600	1209600	1209600	1123200	1123200	777600	86400	297.5206612
SW056	1_&_2	518400	86400	0	432000	0	0	0	0	0	0	0	0	23.80165289
SW057	1_&_2	86400	0	604800	432000	345600	345600	0	0	691200	777600	518400	86400	89.25619835
SW058	1_&_2	0	0	0	0	0	0	0	0	0	86400	0	0	1.983471074
SW059	1_&_2	864000	864000	864000	864000	950400	864000	518400	345600	259200	259200	259200	0	158.677686
SW060	1_&_2	0	172800	259200	518400	259200	518400	0	0	0	0	0	0	39.66942149
SW061	1_&_2	0	0	0	1296000	86400	0	0	0	0	0	0	0	31.73553719
SW062	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW063	1_&_2	345600	345600	259200	172800	0	0	86400	86400	0	0	0	0	29.75206612
Total cu ft	1_&_2	21945600	19180800	21513600	26179200	22032000	19699200	23155200	22723200	20822400	11145600	3196800	8121600	219715200
Total ac ft	1_&_2	503.8016529	440.3305785	493.8842975	600.9917355	505.785124	452.231405	531.5702479	521.6528926	478.0165289	255.8677686	73.38842975	186.446281	5043.966942
SW019	3	172800	172800	172800	86400	0	0	86400	172800	86400	0	0	0	21.81818182
SW024	3	518400	864000	950400	950400	864000	864000	864000	864000	604800	0	0	0	168.5950413
SW025	3	432000	0	604800	518400	432000	172800	172800	0	0	0	0	0	53.55371901
SW031	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW036	3	0	0	0	0	0	86400	0	0	0	0	0	0	1.983471074
SW064	3	0	0	0	86400	0	0	86400	86400	86400	0	0	0	7.933884298
SW065	3	0	0	0	1641600	172800	0	172800	1814400	950400	0	0	3196800	182.4793388
SW066	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW069	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	3	691200	950400	1296000	1468800	604800	1382400	3715200	4924800	4752000	1382400	432000	604800	509.7520661
SW071	3	604800	432000	518400	345600	259200	172800	259200	345600	86400	172800	0	0	73.38842975
SW072	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	3	172800	0	0	0	172800	0	86400	86400	345600	86400	0	0	21.81818182
SW074	3	0	0	0	86400	0	86400	0	0	0	0	0	0	3.966942149
SW075	3	777600	777600	864000	864000	604800	172800	0	0	0	0	0	0	93.2231405
SW076	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW077	3	172800	0	0	0	0	0	0	1123200	2160000	1900800	0	0	122.9752066
SW078	3	0	0	0	0	0	0	86400	0	0	0	0	0	1.983471074
SW079	3	518400	777600	777600	691200	777600	604800	172800	0	86400	86400	0	0	103.1404959
SW080	3	0	0	0	0	259200	0	0	0	0	0	0	0	5.950413223
SW081	3	2764800	1296000	2246400	2505600	3196800	3110400	3283200	3283200	2160000	950400	1728000	1209600	636.6942149
SW082	3	0	0	0	0	1382400	691200	432000	172800	0	0	172800	1296000	95.20661157
SW083	3	691200	345600	345600	518400	518400	259200	0	0	2073600	1641600	3283200	1987200	267.768595
SW084	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW085	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW086	3	1468800	1296000	1468800	1296000	1382400	1209600	1123200	1209600	1209600	1296000	1296000	86400	329.2561983
SW087	3	0	0	86400	432000	345600	259200	86400	0	0	0	0	0	27.76859504
SW088	3	0	0	0	0	0	0	0	0	0	0	0	86400	1.983471074
SW089	3	0	0	0	0	0	1209600	1468800	0	0	0	0	0	61.48760331
SW090	3	777600	777600	864000	777600	864000	777600	604800	950400	518400	950400	950400	86400	204.2975207
SW091	3	172800	0	0	172800	864000	2332800	1036800	0	950400	1296000	777600	1814400	216.1983471
SW092	3	518400	518400	518400	432000	0	0	0	0	0	0	0	0	45.61983471
SW093	3	2419200	432000	864000	2419200	1900800	864000	2332800	1641600	1814400	1555200	0	1555200	408.5950413
SW094	3	1296000	1296000	1468800	1382400	1468800	1382400	1468800	1468800	1382400	1382400	1382400	950400	374.8760331
SW095	3	86400	0	0	518400	0	86400	86400	86400	0	0	0	345600	27.76859504
SW096	3	604800	345600	432000	691200	864000	432000	604800	777600	777600	518400	0	259200	144.7933884
SW097	3	518400	172800	86400	172800	86400	0	86400	259200	86400	0	0	1036800	57.52066116
SW098	3	0	0	0	0	0	86400	0	0	0	0	0	0	1.983471074
SW099	3	0	0	0	0	0	0	0	0	0	0	0	-604800	-13.88429752
SW100	3	1296000	691200	0	0	0	0	0	0	0	0	0	0	45.61983471
SW101	3	86400	0	0	0	0	0	0	0	0	0	0	0	1.983471074
SW169	3	345600	0	0	0	0	0	172800	1036800	2073600	2160000	864000	777600	170.5785124
SW170	3	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	3	17107200	11145600	13564800	18057600	17020800	16243200	18489600	20304000	22204800	15379200	10886400	14688000	195091200
Total ac ft	3	392.7272727	255.8677686	311.4049587	414.5454545	390.7438017	372.892562	424.4628099	466.1157025	509.7520661	353.0578512	249.9173554	337.1900826	4478.677686
SW102	4	777600	1468800	1468800	1123200	0	0	0	0	0	0	0	518400	122.9752066
SW103	4	172800	0	1209600	1382400	1296000	1036800	518400	0	1123200	0	0	345600	162.6446281
SW104	4	432000	1123200	1036800	864000	604800	259200	0	0	0	0	0	0	99.17355372
SW105	4	172800	0	0	0	0	0	0	86400	1209600	0	0	0	33.71900826
SW106	4	0	0	172800	0	0	0	0	0	0	0	0	0	3.966942149
SW107	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW108	4	691200	777600	864000	864000	864000	864000	432000	518400	864000	777600	0	0	172.5619835
SW109	4	0	1728000	3196800	2073600	1555200	950400	2419200	1987200	1555200	86400	0	0	357.0247934
SW110	4	0	604800	0	0	0	0	0	0	0	0	0	0	13.88429752
SW111	4	0	0	0	0	0	0	86400	0	0	0	0	0	1.983471074
SW112	4	86400	86400	0	0	0	86400	0	0	0	0	0	0	5.950413223
SW113	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW114	4	0	0	0	0	0	0	0	0	86400	0	0	0	1.983471074
SW115	4	0	0	0	0	0	432000	0	0	0	0	0	0	9.917355372
SW116	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW117	4	86400	0	0	0	0	0	0	0	0	0	86400	0	3.966942149
SW118	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW119	4	777600	604800	777600	691200	777600	518400	691200	777600	777600	345600	432000	345600	172.5619835
SW120	4	604800	518400	604800	518400	259200	0	86400	432000	172800	345600	777600	172800	103.1404959
SW121	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW122	4	0	0	0	0	0	432000	172800	1209600	1814400	172800	0	0	87.27272727
SW123	4	86400	172800	172800	0	86400	86400	86400	0	86400	0	0	0	17.85123967
SW124	4	0	0	86400	0	0	86400	86400	0	0	0	0	0	5.950413223
SW125	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW126	4	604800	432000	518400	0	0	0	0	0	0	0	0	0	35.70247934
SW127	4	0	0	86400	86400	86400	432000	259200	259200	172800	86400	345600	432000	51.57024793
SW128	4	604800	604800	604800	604800	345600	518400	518400	604800	259200	0	0	0	107.107438
SW129	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	4	432000	432000	86400	0	172800	777600	777600	691200	432000	604800	0	0	101.1570248
SW131	4	172800	691200	432000	604800	691200	518400	172800	0	0	0	0	0	75.37190083
SW132	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	4	86400	0	0	0	0	0	0	345600	86400	0	0	0	11.90082645
SW134	4	0	259200	432000	0	0	0	0	172800	259200	0	0	0	25.78512397
SW135	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	4	864000	864000	259200	259200	864000	345600	604800	691200	518400	0	0	0	120.9917355
SW137	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	4	86400	0	0	259200	0	0	0	0	0	0	0	0	7.933884298
SW140	4	0	0	86400	172800	0	172800	0	172800	172800	0	0	86400	19.83471074
SW141	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW143	4	1814400	1900800	2073600	1987200	1900800	172800	0	259200	345600	0	0	0	240
Total cu ft	4	8553600	12268800	14169600	11491200	9504000	7689600	6912000	8208000	9936000	2419200	1641600	1900800	94694400
Total ac ft	4	196.3636364	281.6528926	325.2892562	263.8016529	218.1818182	176.5289256	158.677686	188.4297521	228.0991736	55.53719008	37.68595041	43.63636364	2173.884298
SW144	5	777600	777600	172800	0	0	0	345600	0	0	0	0	0	47.60330579
SW145	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW146	5	345600	345600	345600	345600	259200	259200	259200	259200	0	0	0	0	55.53719008
SW147	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	5	4320000	864000	4233600	12614400	13910400	10022400	2073600	2419200	9676800	5702400	1296000	2851200	1606.61157
SW149	5	0	0	518400	518400	0	0	0	0	0	0	0	0	23.80165289
SW150	5	172800	1123200	1209600	864000	0	0	0	0	0	0	0	0	77.3553719
SW151	5	3196800	86400	604800	432000	2160000	2505600	2073600	2332800	2678400	3110400	4060800	3974400	624.7933884
SW152	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW153	5	0	0	172800	172800	172800	259200	259200	259200	172800	172800	172800	172800	45.61983471
SW154	5	0	0	259200	345600	345600	345600	345600	345600	259200	0	0	259200	57.52066116
SW155	5	1036800	604800	259200	0	0	259200	172800	518400	86400	86400	0	172800	73.38842975
SW156	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW157	5	86400	0	0	0	0	0	0	172800	86400	0	0	0	7.933884298
SW158	5	0	0	172800	259200	259200	172800	259200	172800	259200	0	0	0	35.70247934
SW159	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW160	5	259200	259200	86400	0	0	0	777600	1123200	1036800	1209600	518400	86400	122.9752066
SW161	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW162	5	432000	0	0	0	0	0	0	0	0	0	0	0	9.917355372
SW163	5	259200	518400	259200	0	0	0	0	0	0	0	0	0	23.80165289
SW164	5	1814400	1900800	2160000	2073600	2073600	2073600	2073600	2073600	1900800	172800	0	86400	422.4793388
SW165	5	1036800	1036800	1123200	1036800	1036800	1036800	1123200	950400	950400	172800	0	86400	220.1652893
SW166	5	259200	432000	432000	432000	432000	432000	172800	86400	0	0	0	0	61.48760331
SW167	5	1814400	1641600	1814400	1728000	1814400	1728000	518400	1728000	1641600	1814400	1728000	1728000	452.231405
SW168	5	345600	604800	604800	604800	259200	259200	86400	86400	86400	0	0	0	67.43801653
Total cu ft	5	16156800	10195200	14428800	21427200	22723200	19353600	10540800	12528000	18835200	12441600	7776000	9417600	175824000
Total ac ft	5	370.9090909	234.0495868	331.2396694	491.9008264	521.6528926	444.2975207	241.9834711	287.6033058	432.3966942	285.6198347	178.5123967	216.1983471	4036.363636
total		2231.404959	2489.256198	2372.231405	2150.082645	2136.198347	1828.760331	1957.68595	1953.719008	1951.735537	1957.68595	1844.628099	1781.157025	24655
